<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>English Community for students</title>
		<link>http://groupa.ucoz.co.uk/</link>
		<description>Blogs</description>
		<lastBuildDate>Thu, 07 May 2015 18:58:12 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="http://groupa.ucoz.co.uk/blog/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Is this whale-shaped plane the future of airliners?</title>
			<description>&lt;!--IMG1--&gt;&lt;a href=&quot;http://groupa.ucoz.co.uk/_bl/5/30753691.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Click to view in full size...&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;http://groupa.ucoz.co.uk/_bl/5/s30753691.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt; &lt;br /&gt; Airliners have become steadily bigger in an effort to take fit in more passengers and drive down the cost of tickets. Could a new outsized design change the way we fly? &lt;br /&gt; Spotting an Airbus A380 at an airport can still creat...</description>
			<content:encoded>&lt;!--IMG1--&gt;&lt;a href=&quot;http://groupa.ucoz.co.uk/_bl/5/30753691.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Click to view in full size...&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;http://groupa.ucoz.co.uk/_bl/5/s30753691.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt; &lt;br /&gt; Airliners have become steadily bigger in an effort to take fit in more passengers and drive down the cost of tickets. Could a new outsized design change the way we fly? &lt;br /&gt; Spotting an Airbus A380 at an airport can still create great excitement. The giant, double-decker plane can seat between 500 and 850 people, depending on how much space is given to space-saving economy class, and how much goes to higher-paying passengers with all that extra leg room. It’s an aviation giant, the biggest passenger-carrying aircraft ever to fly the skies. &lt;br /&gt; “Travelling in the Sky Whale could be like a travelling in your private ‘theatre seat’, enjoying what happens around you; hearing some air flow noise, but feeling safe inside a big and intelligent structure,” Vinals says. &lt;br /&gt; The design would use advanced technologies such as self-repairing wings, swiveling engines to enable a near vertical take-off, and hybrid propulsion. &lt;br /&gt; “The engines and batteries are fed by a turbine inside the wings, like a high-speed and powerful dynamo,” says Vinals. &lt;br /&gt; The design also calls for a system to redirect air flow to intake engines and to control laminar flow – in other words, to reduce turbulence around the plane and reduce drag. &lt;br /&gt; None of these technologies are feasible on a large scale at the moment, but all are possible, says Vinals. &lt;br /&gt; “I did this because I am an aerospace and aviation enthusiast – the technology, development and evolution,” he explains. “I would like to contribute, with my vision, about these.” &lt;br /&gt; Perhaps that vision from someone outside the aerospace industry, without preconceptions, is what is needed to revolutionise plane design. Vinals told me he did “years” and “terabytes” of research. It’s an approach that some in the field appreciate. &lt;br /&gt; For a manufacturer to be able to sell a new aircraft, it has to demonstrate that it is safe. The safety regulations have evolved over a century of manned flight, but with a radical design it would be much harder to demonstrate safety. &lt;br /&gt; “The optimised airplane is like a grand set of compromises, and it’s a colossal exercise to balance everything,” says Drela. &lt;br /&gt; “Airbus went with the huge A380, Boeing put its money on the smaller airplane with 787. And it is not obvious which is the better approach yet.” &lt;br /&gt; But, Vinals says, Albert Einstein might have the last word on this: “Your imagination is your preview of life’s coming attractions”.</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/is_this_whale_shaped_plane_the_future_of_airliners/2015-05-07-566</link>
			<category>Science &amp; Technology</category>
			<dc:creator>Pashkaa</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/is_this_whale_shaped_plane_the_future_of_airliners/2015-05-07-566</guid>
			<pubDate>Thu, 07 May 2015 18:58:12 GMT</pubDate>
		</item>
		<item>
			<title>What would you see in a black hole?</title>
			<description>Something about a black hole just pulls you in. Sure, its gravity is so strong that not even light can elude its grasp. But, there&apos;s something else, something harder to pinpoint. Maybe it&apos;s a black hole&apos;s absolute darkness, a mysterious, infinite chasm that dares you – or even compels you – to venture closer. &lt;br /&gt; When a massive star exhausts its fuel, it collapses under its own weight and implodes into a black hole. Only stars with enough heft – those maybe about 25 times more massive than ou...</description>
			<content:encoded>Something about a black hole just pulls you in. Sure, its gravity is so strong that not even light can elude its grasp. But, there&apos;s something else, something harder to pinpoint. Maybe it&apos;s a black hole&apos;s absolute darkness, a mysterious, infinite chasm that dares you – or even compels you – to venture closer. &lt;br /&gt; When a massive star exhausts its fuel, it collapses under its own weight and implodes into a black hole. Only stars with enough heft – those maybe about 25 times more massive than our Sun – will create one. About one out of every thousand stars in the galaxy is massive enough to make a black hole. The Milky Way has at least 100 billion stars, which means about 100 million black holes are lurking out there in the galaxy. But remember, space is big. Even if you&apos;re travelling at the speed of light, the nearest black hole will still take a few thousand years to reach. &lt;br /&gt; But let&apos;s say you master interstellar travel, whether via warp drive or wormholes, and you reach one of these black holes. &lt;br /&gt; A trip into a black hole is a one-way journey. Once you cross the event horizon – the point at which light can&apos;t escape – there&apos;s no turning back. Most likely, you&apos;d die a violent death. If you&apos;re not deterred, let&apos;s at least explore what we might see if we were to visit one. &lt;br /&gt;&lt;br /&gt; Circling the drain &lt;br /&gt; Well, nothing really. A lone black hole is, unsurprisingly, black. If you circle around it, you&apos;ll notice that it&apos;s spherical, unlike those flat, Acme portable holes in Road Runner cartoons. And if it&apos;s spinning – which is likely, as most things in the universe rotate to some degree – then the black hole will be wider around the middle, rather than a perfect circle. &lt;br /&gt;&lt;br /&gt; For a more dramatic view, though, zip on over to the Milky Way&apos;s centre, the home of a supermassive black hole nearly four million times more massive than the Sun. The black hole&apos;s gravity has gathered lots of gas and dust, which has accumulated into a disc that&apos;s spiralling into the hole – circling the drain, so to speak. As the material gets consumed, friction heats it up to billions of degrees, producing lots of radiation, and outflows of energy and charged particles. &lt;br /&gt;&lt;br /&gt; Bright and clear &lt;br /&gt; So while you can&apos;t see the black hole directly, you&apos;d see its shadow, surrounded by a bright ring and crescent. Some researchers worried that some of the gas, dust, and charged particles spewing out of the disc might obscure this dramatic image. To envision exactly what the black hole&apos;s shadow would look like, researchers created some of the most accurate computer simulations yet that incorporate all the physics of the gas and gravity around the black hole. &lt;br /&gt;&lt;br /&gt; It turns out that the view would remain bright and clear, says Feryal Ozel, an astrophysicist at the University of Arizona who helped produce the simulations. They make for some cool movies but more importantly, they help astronomers anticipate what they will see when they observe the shadow of the Milky Way&apos;s black hole for real. &lt;br /&gt;&lt;br /&gt; Smashed into smithereens &lt;br /&gt; This spring, the researchers got seven telescopes hooked up and ready to go. By 2017, he hopes to have all of them set up, and people will be able to directly see a black hole. Indeed, getting an image is groundbreaking, he says, and it&apos;ll offer the strongest proof yet that black holes do exist (all evidence so far has been indirect, for example based on a black hole&apos;s gravitational influence of nearby stars at the galactic centre). Physicists will also be able to make the most detailed observations ever on what goes on around a black hole, allowing them to test the intricate details of Einstein&apos;s theory of gravity. &lt;br /&gt;&lt;br /&gt; But maybe simply a view isn&apos;t enough, and you still want to go inside the black hole. Unfortunately, physicists aren&apos;t quite sure what will happen. The conventional hypothesis is that you&apos;d get spaghettified. If you leap into the black hole feet first, your feet will feel stronger gravity than your head. As you approach the hole, the difference in gravity at your feet and your head gets bigger and bigger until you&apos;re ripped apart. Soon, this tidal gravity, as it&apos;s called, will tear every cell, molecule, and atom in your body into smithereens. &lt;br /&gt;&lt;br /&gt; To find out once and for all what happens inside a black hole, you might simply have to go inside one. The problem is you won&apos;t then be able to tell anyone what you’ve seen.</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/what_would_you_see_in_a_black_hole/2015-05-07-565</link>
			<category>Science &amp; Technology</category>
			<dc:creator>Salomka)</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/what_would_you_see_in_a_black_hole/2015-05-07-565</guid>
			<pubDate>Thu, 07 May 2015 11:19:48 GMT</pubDate>
		</item>
		<item>
			<title>Ice cores show 200-year climate lag</title>
			<description>&lt;img src=&quot;http://ichef.bbci.co.uk/news/660/media/images/82785000/jpg/_82785491_5664953090_cd398ff920_b.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt; &lt;br /&gt; &lt;i&gt;The Antarctic core provides a comparison with records from Greenland&lt;/i&gt; &lt;br /&gt; &lt;b&gt; &lt;br /&gt; Scientists have found a 200-year lag time between past climate events at the poles.&lt;/b&gt; &lt;br /&gt; The most detailed Antarctic ice core provides the first clear comparison with Greenland records, revealing a link between northern and southern hemisphere climate change. &lt;br /...</description>
			<content:encoded>&lt;img src=&quot;http://ichef.bbci.co.uk/news/660/media/images/82785000/jpg/_82785491_5664953090_cd398ff920_b.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt; &lt;br /&gt; &lt;i&gt;The Antarctic core provides a comparison with records from Greenland&lt;/i&gt; &lt;br /&gt; &lt;b&gt; &lt;br /&gt; Scientists have found a 200-year lag time between past climate events at the poles.&lt;/b&gt; &lt;br /&gt; The most detailed Antarctic ice core provides the first clear comparison with Greenland records, revealing a link between northern and southern hemisphere climate change. &lt;br /&gt; Scientists found that abrupt and large temperature changes first occurred in Greenland, with the effect delayed about 200 years in the Antarctic. &lt;br /&gt; The study appears in Nature journal. &lt;br /&gt; The paper is the work of almost 80 authors and it is the first time that researchers have been able to pin down the timing of these events during the last Ice Age. &lt;br /&gt; In the 1990s, scientists took ice cores from Greenland that revealed very abrupt and large swings in temperature approximately 20,000 to 60,000 years ago. But it wasn&apos;t clear how this influenced global climate change. &lt;br /&gt; The 3,405 metre-long ice core, taken from the centre of West Antarctica, is the longest high resolution ice core. Researchers documented 18 abrupt climate events. &lt;br /&gt; &quot;This record has annual resolution, meaning we can see information about every year going back 30,000 years, and close to that resolution all the way back to 68,000 years ago,&quot; explains Eric Steig, professor of Earth and Space Sciences at the University of Washington, who co-wrote the paper. &lt;br /&gt; &quot;Our new results show unambiguously that the Antarctic changes happen after the rapid temperature changes in Greenland. It is a major advance to know that the Earth behaves in this particular way.&quot; &lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://ichef.bbci.co.uk/news/624/media/images/82785000/jpg/_82785546_6477922159_7b157516a4_b.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt; &lt;br /&gt; &lt;i&gt;Cores contain a record of past temperature swings&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; The new core also supports the &quot;bipolar seesaw&quot; effect between poles, meaning that when it&apos;s warm in Greenland, Antarctica is cooling, and vice versa. &lt;br /&gt; &quot;The fact that temperature changes are opposite at the two poles suggests that there is a redistribution of heat going on between the hemispheres,&quot; said Christo Buizert, lead author on the study and a post-doctoral researcher at Oregon State University. &lt;br /&gt; &quot;We still don&apos;t know what caused these past shifts, but understanding their timing gives us important clues about the underlying mechanisms.&quot; &lt;br /&gt; During large changes in climate in the northern hemisphere, the atmosphere and ocean transfer the heat around the globe. &lt;br /&gt; The 200-year difference in the timing directly points to the ocean, explained Prof Steig. The atmospheric circulation of heat would have shown up in the Antarctic record in a matter of years or decades. &lt;br /&gt; The team has planned further studies to really unpack the annual resolution seen in the core. &lt;br /&gt; Prof Steig concluded: &quot;We&apos;ve actually been talking about and planning for this ice core for essentially my entire career. &lt;br /&gt; &quot;I remember an old colleague of mine telling me how we should go to this spot in Antarctica and drill an ice core in 1989 when I was beginning graduate school. And we&apos;ve only really just finished the work about 25 years later.&quot;</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/ice_cores_show_200_year_climate_lag/2015-05-06-564</link>
			<category>Science &amp; Technology</category>
			<dc:creator>ValerieTr</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/ice_cores_show_200_year_climate_lag/2015-05-06-564</guid>
			<pubDate>Tue, 05 May 2015 21:36:10 GMT</pubDate>
		</item>
		<item>
			<title>Frozen short film to debut ahead of Disney&apos;s Cinderella</title>
			<description>The follow-up to Disney&apos;s Frozen will be screened ahead of Kenneth Branagh&apos;s live-action Cinderella in March 2015. &lt;br /&gt;&lt;br /&gt; Frozen Fever, a one-off short film, will once again feature Anna, Elsa, Kristoff and Olaf the snowman. &lt;br /&gt;&lt;br /&gt; Frozen is the biggest animated feature of all time, making more than £800m at the worldwide box office. &lt;br /&gt;&lt;br /&gt; &lt;!--IMG2--&gt;&lt;a href=&quot;http://groupa.ucoz.co.uk/_bl/5/55773612.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Click to view in full size...&quot;&gt;&lt;i...</description>
			<content:encoded>The follow-up to Disney&apos;s Frozen will be screened ahead of Kenneth Branagh&apos;s live-action Cinderella in March 2015. &lt;br /&gt;&lt;br /&gt; Frozen Fever, a one-off short film, will once again feature Anna, Elsa, Kristoff and Olaf the snowman. &lt;br /&gt;&lt;br /&gt; Frozen is the biggest animated feature of all time, making more than £800m at the worldwide box office. &lt;br /&gt;&lt;br /&gt; &lt;!--IMG2--&gt;&lt;a href=&quot;http://groupa.ucoz.co.uk/_bl/5/55773612.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Click to view in full size...&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;http://groupa.ucoz.co.uk/_bl/5/s55773612.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG2--&gt; &lt;br /&gt;&lt;br /&gt; The original team behind Frozen Fever will reunite, including directors Chris Buck and Jennifer Lee, &lt;br /&gt;&lt;br /&gt; The plot will see Elsa&apos;s icy powers threaten to overshadow her sister Anna&apos;s birthday party. &lt;br /&gt;&lt;br /&gt; The short will also feature a new original song by Robert Lopez and Kristen Anderson-Lopez. &lt;br /&gt;&lt;br /&gt; Voice actors Kristen Bell (Anna), Idina Menzel (Elsa), Jonathan Groff (Kristoff) and Josh Gad (Olaf) will to return to their Frozen roles in the short. &lt;br /&gt;&lt;br /&gt; Frozen has become the fifth highest-grossing film in box office history and won two Oscars, for best animated feature and best original song for Let It Go. &lt;br /&gt;&lt;br /&gt; The movie, which was released in November 2013, has taken $1.27bn (£809m) worldwide, overtaking Iron Man 3&apos;s total haul. &lt;br /&gt;&lt;br /&gt; It now stands behind Harry Potter and the Deathly Hallows: Part 2, with $1.34bn (£853m) in global ticket sales. &lt;br /&gt;&lt;br /&gt; The animated hit has sold more than three million copies on DVD/Blu-ray and is on track to become the biggest seller of the decade, according to the Official Charts Company. &lt;br /&gt;&lt;br /&gt; Cinderella stars Lily James Cate Blanchett, Richard Madden, Derek Jacobi and Helena Bonham Carter. &lt;br /&gt;&lt;br /&gt; Disney announced the film in 2010 following the success of its live-action version of Alice in Wonderland, directed by Tim Burton.</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/frozen_short_film_to_debut_ahead_of_disney_s_cinderella/2014-12-04-563</link>
			<category>BBC Reader Here</category>
			<dc:creator>FoxyT</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/frozen_short_film_to_debut_ahead_of_disney_s_cinderella/2014-12-04-563</guid>
			<pubDate>Thu, 04 Dec 2014 20:06:29 GMT</pubDate>
		</item>
		<item>
			<title>Superman v Batman delayed to 2016</title>
			<description>Superman and Batman&apos;s big screen team-up has been delayed by almost a year, film studio Warner Bros has confirmed. &lt;br /&gt; Originally scheduled for July 2015, the superhero set-to will now appear on 6 May, 2016. &lt;br /&gt; &lt;!--IMG1--&gt;&lt;a href=&quot;http://groupa.ucoz.co.uk/_bl/5/45850326.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Click to view in full size...&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;http://groupa.ucoz.co.uk/_bl/5/s45850326.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt; &lt;br /&gt;&lt;br /&gt; A seq...</description>
			<content:encoded>Superman and Batman&apos;s big screen team-up has been delayed by almost a year, film studio Warner Bros has confirmed. &lt;br /&gt; Originally scheduled for July 2015, the superhero set-to will now appear on 6 May, 2016. &lt;br /&gt; &lt;!--IMG1--&gt;&lt;a href=&quot;http://groupa.ucoz.co.uk/_bl/5/45850326.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Click to view in full size...&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;http://groupa.ucoz.co.uk/_bl/5/s45850326.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt; &lt;br /&gt;&lt;br /&gt; A sequel to 2013&apos;s Man of Steel, the as-yet-untitled film sees Ben Affleck stepping into the Batman role, next to British actor Henry Cavill&apos;s Superman. &lt;br /&gt; It was reported the delay was triggered by Affleck sustaining a leg injury, but that has been dismissed by the studio. &lt;br /&gt;&lt;br /&gt; Instead, the release date has been pushed back to &quot;allow the filmmakers time to realise fully their vision, given the complex visual nature of the story,&quot; it said. &lt;br /&gt; The film has recently gained a third superhero - with Fast and Furious star Gal Gadot signed up to play Wonder Woman. &lt;br /&gt;&lt;br /&gt; Filming had already started before the announcement, with some incidental footage of an American Football game shot before Christmas. &lt;br /&gt; However, director Zack Snyder was not due to call &quot;action&quot; on the main scenes until spring. &lt;br /&gt;&lt;br /&gt; The move away from 2015 means the Superman vs Batman movie avoids a crowded marketplace, with new instalments of The Avengers, Terminator, Jurassic Park and Fast and Furious all scheduled to hit cinemas over the summer. &lt;br /&gt; Warner Bros says it will still make use of the 17 July date, scheduling a new Peter Pan film by British director Joe Wright (Atonement, Pride and Prejudice) for that weekend. &lt;br /&gt;&lt;br /&gt; Meanwhile, Superman&apos;s release date had already been earmarked for an as-yet-unannounced film from comic book rivals Marvel - which could mean a superhero stand-off at the box office, as well as on the silver screen. &lt;br /&gt;&lt;br /&gt; &quot;We know that there is already great anticipation building for the next superhero film from Zack Snyder, and we are equally eager to see what he has in store for Superman and Batman as they share the big screen for the first time ever,&quot; said Warner Bros president Kwan Vandenberg in a statement&quot;.</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/superman_v_batman_delayed_to_2016/2014-12-04-562</link>
			<category>Cinema world (by 8davids8)</category>
			<dc:creator>Pashkaa</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/superman_v_batman_delayed_to_2016/2014-12-04-562</guid>
			<pubDate>Thu, 04 Dec 2014 12:02:24 GMT</pubDate>
		</item>
		<item>
			<title>Ed Sheeran is Spotify&apos;s most-streamed artist of 2014</title>
			<description>&lt;img src=&quot;http://news.bbcimg.co.uk/media/images/75641000/jpg/_75641805_edsheerangetty.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt; &lt;br /&gt; &lt;i&gt;Ed Sheeran scored the most played album on the streaming service&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;Singer-songwriter Ed Sheeran has been named the most-streamed artist in the world by Spotify.&lt;/b&gt; &lt;br /&gt;&lt;br /&gt; The 23-year-old has racked up more than 860 million streams on the service, beating Eminem and Coldplay, who came second and third respectively. &lt;br /&gt;&lt;br /&gt; His latest album, x, whic...</description>
			<content:encoded>&lt;img src=&quot;http://news.bbcimg.co.uk/media/images/75641000/jpg/_75641805_edsheerangetty.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt; &lt;br /&gt; &lt;i&gt;Ed Sheeran scored the most played album on the streaming service&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;Singer-songwriter Ed Sheeran has been named the most-streamed artist in the world by Spotify.&lt;/b&gt; &lt;br /&gt;&lt;br /&gt; The 23-year-old has racked up more than 860 million streams on the service, beating Eminem and Coldplay, who came second and third respectively. &lt;br /&gt;&lt;br /&gt; His latest album, x, which hit the million sales mark in the UK this week, was played 430 million times. &lt;br /&gt;&lt;br /&gt; Katy Perry was the year&apos;s most streamed female artist, with Ariana Grande second and Lana Del Rey third. &lt;br /&gt;&lt;br /&gt; The Dark Horse singer took the top spot from Rihanna, who held the position for the previous two years, &lt;br /&gt;&lt;br /&gt; Spotify said that more than 50 million users listened to 7 billion hours of music in the whole of 2014. &lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://news.bbcimg.co.uk/media/images/79222000/jpg/_79222148_79220622.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt; &lt;br /&gt; &lt;i&gt;Katy Perry was 2014&apos;s most streamed female artist on Spotify&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; The service&apos;s most listened-to track was Happy by Pharrell Williams, which had more than 260 million plays. &lt;br /&gt;&lt;br /&gt; British act Clean Bandit were in second position for their song Rather Be while DJ Calvin Harris&apos; came third, with Summer. &lt;br /&gt;&lt;br /&gt; &lt;b&gt;Here are some of Spotify&apos;s most-streamed charts&lt;/b&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played artists&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Ed Sheeran &lt;br /&gt; Eminem &lt;br /&gt; Coldplay &lt;br /&gt; Calvin Harris &lt;br /&gt; Katy Perry&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played groups&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Coldplay &lt;br /&gt; Imagine Dragons &lt;br /&gt; Maroon 5 &lt;br /&gt; OneRepublic &lt;br /&gt; One Direction&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played songs&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Happy - Pharrell Williams &lt;br /&gt; Rather Be - Clean Bandit (feat. Jess Glynne) &lt;br /&gt; Summer - Calvin Harris &lt;br /&gt; Dark Horse - Katy Perry &lt;br /&gt; All of Me - John Legend&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Male artist&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Ed Sheeran &lt;br /&gt; Eminem &lt;br /&gt; Calvin Harris &lt;br /&gt; Avicii &lt;br /&gt; David Guetta&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Female artist&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Katy Perry &lt;br /&gt; Ariana Grande &lt;br /&gt; Lana Del Rey &lt;br /&gt; Beyonce &lt;br /&gt; Lorde&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played albums&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;x - Ed Sheeran &lt;br /&gt; In The Lonely Hour - Sam Smith &lt;br /&gt; The New Classic - Iggy Azalea &lt;br /&gt; G I R L - Pharrell Williams &lt;br /&gt; My Everything - Ariana Grande&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played artists (UK)&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Ed Sheeran &lt;br /&gt; Arctic Monkeys &lt;br /&gt; Eminem &lt;br /&gt; Sam Smith &lt;br /&gt; Coldplay&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played songs (UK)&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;Rather Be - Clean Bandit (feat. Jess Glynne) &lt;br /&gt; Happy - Pharrell Williams &lt;br /&gt; Waves - Mr Probz &lt;br /&gt; All of Me - John Legend &lt;br /&gt; Stay With Me - Sam Smith&lt;/i&gt; &lt;br /&gt;&lt;br /&gt; &lt;b&gt;&lt;i&gt;Most-played albums (UK)&lt;/i&gt;&lt;/b&gt; &lt;br /&gt; &lt;i&gt;x - Ed Sheeran &lt;br /&gt; In The Lonely Hour - Sam Smith &lt;br /&gt; Wanted On Voyage - George Ezra &lt;br /&gt; The New Classic - Iggy Azalea &lt;br /&gt; G I R L - Pharrell Williams&lt;/i&gt;</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/ed_sheeran_is_spotify_39_s_most_streamed_artist_of_2014/2014-12-04-561</link>
			<category>BBC Reader Here</category>
			<dc:creator>ValerieTr</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/ed_sheeran_is_spotify_39_s_most_streamed_artist_of_2014/2014-12-04-561</guid>
			<pubDate>Wed, 03 Dec 2014 23:12:57 GMT</pubDate>
		</item>
		<item>
			<title>Australia surfers &apos;photobombed&apos; by spinner shark</title>
			<description>Surfers at a competition in New South Wales were in for a surprise when they found themselves in the company of a large spinner shark. &lt;br /&gt; Spectators saw the shark leaping in and out of the water near Coffs Harbour, close to the surfers and swimmers. &lt;br /&gt; The moment was caught on camera by local resident Steph Bellamy, who said the shark &quot;photobombed&quot; her picture. &lt;br /&gt; Surfers evacuated the sea for 10 minutes before resuming the contest, she said, adding that no one was hurt. &lt;br /&gt; The e...</description>
			<content:encoded>Surfers at a competition in New South Wales were in for a surprise when they found themselves in the company of a large spinner shark. &lt;br /&gt; Spectators saw the shark leaping in and out of the water near Coffs Harbour, close to the surfers and swimmers. &lt;br /&gt; The moment was caught on camera by local resident Steph Bellamy, who said the shark &quot;photobombed&quot; her picture. &lt;br /&gt; Surfers evacuated the sea for 10 minutes before resuming the contest, she said, adding that no one was hurt. &lt;br /&gt; The encounter took place at the annual Coffs Harbour Boardriders Club competition at Macauley&apos;s Beach, 540 km (340 miles) north of Sydney, on Sunday. &lt;br /&gt; Ms Bellamy said she was taking a photo of the competition when she saw a splash. &lt;br /&gt; &quot;The shark actually jumped twice,&quot; Ms Bellamy told the BBC. &lt;br /&gt; &quot;It breached [the surface] once, and it breached again, and that was the shot that I got. It was all in the blink of an eye. &lt;br /&gt; &quot;I could hear people asking &apos;What was that?&apos;... I didn&apos;t realise it was a shark until I zoomed in on the picture.&quot; &lt;br /&gt; She added that it was unusual for a shark to swim so close to the coast. &lt;br /&gt; &apos;No one afraid&apos; &lt;br /&gt; She showed the picture to the announcer on the viewing deck, who &quot;got everyone out of the water&quot;. &lt;br /&gt; &quot;They stayed on the beach for about 10 minutes, and then went back in and continued surfing,&quot; she said. &lt;br /&gt; No one was afraid, Ms Bellamy added. &quot;Everyone was just sort of blown away by it - and everybody wanted a picture of the shark.&quot; &lt;br /&gt; &quot;There was no immediate danger, because the shark was obviously chasing a fish, and certainly wasn&apos;t interested in our girls out there - thank God!&quot; &lt;br /&gt; The photo has been examined by officials at the New South Wales Department of Primary Industries (DPI). &lt;br /&gt; A DPI spokeswoman told the BBC that scientists had identified the shark as a spinner shark. &lt;br /&gt; Spinner sharks are generally found north of Jervis Bay, and can reach a maximum length of 280 cm (9ft). &lt;br /&gt; Ms Bellamy said her photo had been widely shared since Sunday, and the response had been generally positive, although some people had accused her of digitally altering the image. &lt;br /&gt; &quot;That cracks me up - I&apos;m a 47-year-old mum who wouldn&apos;t know how to Photoshop to save my life!&quot; she said.[img]http://http://news.bbcimg.co.uk/media/images/79440000/jpg/_79440457_coffsshark.jpg[/img]</content:encoded>
			<link>http://groupa.ucoz.co.uk/blog/australia_surfers_39_photobombed_39_by_spinner_shark/2014-12-02-560</link>
			<category>BBC Reader Here</category>
			<dc:creator>Valerka</dc:creator>
			<guid>http://groupa.ucoz.co.uk/blog/australia_surfers_39_photobombed_39_by_spinner_shark/2014-12-02-560</guid>
			<pubDate>Tue, 02 Dec 2014 08:52:51 GMT</pubDate>
		</item>
		<item>
			<title>Yoga</title>
